1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
6-Sep-18 10:00 Sunny 303.0 3.2648 3.2688 0.0040 7911.6 7912.6 1.0 1.21 1.21 1.21 72.7 55.0 180803/024
6-Sep-18 11:00 Sunny 303.2 3.2587 3.2646 0.0059 7912.6 7913.6 1.0 1.21 1.21 1.21 72.6 81.2 180803/025
6-Sep-18 13:00 Sunny 304.9 3.2608 3.2643 0.0035 7913.6 7914.6 1.0 1.21 1.21 1.21 72.4 48.4 180803/026
12-Sep-18 11:00 Cloudy 301.9 3.2608 3.2663 0.0055 7938.6 7939.6 1.0 1.22 1.21 1.22 72.9 75.4 180803/029
12-Sep-18 13:00 Cloudy 301.1 3.2516 3.2574 0.0058 7939.6 7940.6 1.0 1.22 1.22 1.22 73.0 79.5 180803/030
12-Sep-18 16:00 Cloudy 302.0 3.2727 3.2767 0.0040 7940.6 7941.6 1.0 1.21 1.21 1.21 72.8 54.9 180803/028
18-Sep-18 10:00 Cloudy 301.9 3.6560 3.6584 0.0024 7965.6 7966.6 1.0 1.22 1.22 1.22 73.2 32.8 180901/028
18-Sep-18 11:00 Cloudy 302.1 3.6260 3.6271 0.0011 7966.6 7967.6 1.0 1.22 1.22 1.22 73.1 15.0 180901/029
18-Sep-18 13:00 Cloudy 302.7 3.6292 3.6314 0.0022 7967.6 7968.6 1.0 1.22 1.22 1.22 73.0 30.1 180901/030
24-Sep-18 10:00 Cloudy 301.3 3.6338 3.6374 0.0036 7992.6 7993.6 1.0 1.22 1.22 1.22 73.1 49.2 180901/092
24-Sep-18 11:00 Cloudy 301.5 3.6243 3.6288 0.0045 7993.6 7994.6 1.0 1.22 1.22 1.22 73.1 61.6 180901/093
24-Sep-18 13:00 Cloudy 300.1 3.6348 3.6402 0.0054 7994.6 7995.6 1.0 1.22 1.22 1.22 73.2 73.7 180901/094
27-Sep-18 13:00 Cloudy 302.3 2.9832 2.9855 0.0023 8019.6 8020.6 1.0 1.21 1.21 1.21 72.9 31.6 180902/042
27-Sep-18 14:00 Cloudy 302.5 2.9837 2.9866 0.0029 8020.6 8021.6 1.0 1.21 1.21 1.21 72.8 39.8 180902/010
27-Sep-18 15:00 Cloudy 302.7 2.9736 2.9780 0.0044 8021.6 8022.6 1.0 1.21 1.21 1.21 72.8 60.4 180902/043
Min 15
Max 81
Average 53